Sunday’s College Basketball slate is a small one but DraftKings CBB is still having a contest today. Look for some smaller schools here and remember the playmakers, since you will not see them in every DK contest.
With it being so early in the year, there is a limited sample size, and it is worse for the small schools, so I never play too much right away. Patience is the key here.
CBB DraftKings 11/15/15 Lineup
Position | Name | Team | Salary | Projections |
---|---|---|---|---|
G | Bronson Koenig | SIENA@ WISC | 7200 | Should have a good chance to score 30 fantasy points in this contest. |
G | Cullen Neal | UNM @NMST | 7900 | Neal should be one of my better plays in today's CBB DFS lineup. |
G | Marquis Wright | SIENA @WISC | 6500 | Played good against Duke, hopefully he continues this Sunday. |
F | Brian Bennett | CPS @UCLA | 4700 | Not sure what to expect from him, but at 4700 he does not need to do much. |
F | Pascal Siakam | UNM@ NMST | 7800 | Siakam has the potential for a huge game here in a matchup against UNM. |
F | Devon Williams | UNM @NMST | 3100 | A sleeper pick here, I really needed to save salary. |
UTIL | Isaac Hamilton | CPS@ UCLA | 6400 | Hamilton should get me over 20 FFPG. |
UTIL | David Nwaba | CPS @UCLA | 6000 | I did not know much about him, but if he gets enough minutes it should be fine. |
Total | 49600 |
Good luck in your CBB DFS 11-15-15 50/50 contest or GPP tournaments!
Recent Comments