Monday, November 30th brings us another DraftKings NBA contest. Last night’s lineup ended a streak of 3 consecutive cashes, so let us look to get back in the winner’s circle tonight!
NBA DraftKings 11-30 Lineup
| Position | Name | Team | Salary | Projections |
|---|---|---|---|---|
| PG | Jerryd Bayless | Den@ Mil | 4900 | Bayless in now a starter who should help give the Bucks a boost. They have been very inconsistent early in the NBA season. |
| SG | K. Caldwell-Pope | Hou@ Det | 4700 | Pope gets a bunch of minutes, so even though he does not do a ton, he can still get close to 25 fantasy points on a regular basis. |
| SF | Kawhi Leonard | SA @Chi | 8600 | One of the best DFS NBA players around, he normally is very balanced. |
| PF | Draymond Green | GS @Uta | 7700 | Triple double machine of late, kind of Magic Johnson like. |
| C | Hassan Whiteside | Bos@ Mia | 8000 | Whiteside could emerge into a great Center. Too bad Wade does not have more years left in the tank. |
| G | Marco Belinelli | Dal@ Sac | 4400 | Value play here, he gets enough shots to warrant a start in this one. |
| F | Trevor Ariza | Hou @Det | 5600 | Ariza is a lock to get minutes, but Harden takes most of the shots. |
| UTIL | Deron Williams | Dal @Sac | 6100 | I really like this matchup. The Kings give up boatloads of points. |
| Total | 50000 |
Goodluck in your NBA DFS 11-30 50/50 or tournaments! With the last DK NBA contest in November under our belts we have over a month of the season down! It is hard to believe how fast time is going.

Recent Comments