Week 10 brings us multiple college football DFS contests at FanDuel. We have a Tuesday / Thursday contest, combined with a Thursday only and Friday only contest this week as well. As always, there are the normal Saturday tournaments as well. It should be an interesting week as the Playoff standings will be out and Baylor will be starting a Freshman at QB to replace Seth Russell.
FanDuel CFB Tuesday Nov 3 – Thursday Nov 5
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | M. Johnson | BGSU | 10800 | The best QB by far they should light up OU this week. I added Dieter as a WR because I could not afford Lewis. |
Rb | S. Linwood | Baylor | 8800 | Maybe they will run the ball more since Russell went down. |
Rb | M. Cox | App St. | 8000 | A RB that gets the ball a ton. Book him. |
Wr | T. Houston | Ark St. | 4800 | A sleeper, but he did score last week. |
Wr | KD Cannon | Baylor | 5500 | Maybe he will be the new Corey Coleman? |
Wr | G. Dieter | BGSU | 5000 | Double up with QB here for maximum value. |
Te | M. Schreck | Buff | 2100 | A long shot but I needed the salary. |
45000 |
FanDuel College Football Thursday Nov 5 Only
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | T. Lamb | App st. | 8500 | Love the matchup. At home they should score a ton. |
Rb | S. Linwood | Baylor | 8800 | Running the ball more will be a sure thing. |
Rb | M. Cox | App st. | 8000 | A beast will get 25 plus carries. |
Wr | KD Cannon | Baylor | 5500 | Not sure which Baylor WR the new QB will like… |
Wr | Jay Lee | Baylor | 5500 | |
Wr | R. Willoughby | Buffalo | 5400 | A big game player, he can score on the long ball. |
Te | M. Weiser | Buffalo | 2900 | Solid TE. 5 catches are a lock. |
44600 |
FanDuel CFB Friday 11/6/15 Only
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | M. Davis | SMU | 8300 | Not a great matchup, but I really do not like any of the QB tonight. |
Rb | J. Thomas | Temple | 9900 | A must start. |
Rb | A. Brown | BYU | 8500 | San Jose has NO run defense. A must start. |
Wr | D. Blackmon | BYU | 4500 | They do not have a good pass defense either… |
Wr | R. Anderson | Temple | 5900 | The best Temple WR, they should score well against SMU. |
Wr | N. German | Rice | 5100 | Decent chance for 15 fantasy points here. |
Te | J. Gaines | SMU | 2600 | Hit or miss. Good luck. |
44800 |
FanDuel Saturday 11/7/15 College Football Lineup Early Games
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | T. Boykin | TCU | 10800 | Not much to say. I really do not think OK State can keep them under 50 points on Saturday. Boykin gets his. |
Rb | J. Stockton | Tx Tech | 4900 | Good value here in that it is a high scoring game and he gets a fair amount of touches. |
Rb | C. Carson | OK State | 4800 | They will try to make it a ball game, Carson could sneak his way in the end zone. |
Wr | J. Doctson | TCU | 9300 | Combo with Boykin. If he does not have 30 fantasy points I would be shocked. |
Wr | J. Grant | Tx Tech | 8100 | Another big time WR. They will score against WVU. Grant is the best on the team. |
Wr | K. Turpin | TCU | 4500 | Good value play with huge upside. |
Te | H. Coble | IOWA | 2500 | Iowa is in the BCS hunt….. |
44900 |
FanDuel Saturday 11/7/15 College Football Lineup Late Games
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | P. Lynch | Memphis | 9500 | Expect a huge game. He is making a case for the NFL draft here. |
Rb | D. Booker | Utah | 8600 | Do not count the Utes out, they are a solid team and will grind out a good W this week. Booker can do it all. |
Rb | D. Henry | Alabama | 8500 | Going up against a tough LSU D, but Henry will get 25 carries and still find a way to get into the end zone. |
Wr | P. Mayhue | Memphis | 4900 | Hard to guess which Memphis WR has the big game each week… |
Wr | KJ Maye | Minn | 5300 | Decent value play. 15 fantasy points is decent for him. |
Wr | B. Treggs | Cal | 4800 | High powered offense, he should continue his streak of good games. |
Te | J. Price | Mich St | 3100 | Solid TE that could always get in the end zone. |
44700 |
Hopefully my advice will help you optimize your FanDuel CFB lineups! Good luck everyone! Always double check your FanDuel DFS lineups, any sport, right before the start, since you never know what crazy things can happen.
Played two of your picks in a couple of 50/50 contest last Saturday. I came in 1st in each! Thanks Johnny G your the man!
Thanks! Glad you are following! Hopefully we can keep the momentum going!
Are your lineups for cash or GPP games? Thanks!
Generally I play my lineups with roughly a 2 to 1 ratio of 50/50 cash contests vs GPP tournaments. This is my general bankroll management and others have their different strategies and opinions.
So, I gear them toward winning the 50/50’s, but that does not mean they are not good tournament lineups.
Best of luck to you! Thanks for the comment.
Your Friday picks won in 3 different 50/50 , I played three won three, came in 47th, 14th, 7th. Money. Keep up the good work.
Yeah I was worried as the Rice WR – German was not doing a thing! Not sure what happened there, I had no news update on him.
But the other guys pulled it off and got in the endzone often!
Thanks for following!!!