College Football week 8 starts it up on another Tuesday! So do your research and get your best lineup in before kickoff.
DraftKings Tues/Thursday College Football Fantasy Lineup (10/20/15 – 10/22/15)
I think Goff has a nice bounce back game in this one. Also, if you can get J. Thomas in your lineup I think he will have a nice game, I just could not afford him at that price. I think you will see many different lineups for this contest, with parody among many of the WR’s especially.
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Jared Goff | CAL @UCLA | 8500 | Hard to go against Goff this week. Not much in the way of other star QB's and he will be hungry from his 5 INT performance. |
QB | Taylor Lamb | GSU@ APP | 7200 | A battle of ole' I-AA legends, Lamb should have a good performance. He also scores quite a bit with his legs, always helping the numbers. |
RB | Marcus Cox | GSU@ APP | 6600 | A solid back who normally goes over 100 yards. With a limited slate I have to take the QB and RB from same team, which normally I am not a fan of. |
RB | Elijah McGuire | LA-LA @ARST | 7800 | A true star in a small conference, he should go over 100 and have a TD or two in this game. |
WR | Davon Grayson | TEMP@ ECU | 3300 | Needed a bargain here, and I think Grayson should at least get a handful of catches. They may have to throw a lot to keep up with Temple. |
WR | Kenny Lawler | CAL @UCLA | 5900 | Goff's #1 guy in what I think should be a high scoring affair where each team is looking to get back on the W train. |
WR | Simms McElfresh | GSU@ APP | 3500 | Just because of the name! He has been kinda hurt, but has big play potential. |
FLEX | Tres Houston | LA-LA@ ARST | 3700 | A good bargain pick who could score and should get some touches in this game. |
FLEX | Al Riles | LA-LA @ARST | 3400 | Potential to get in the end zone. |
49900 | ||||
DraftKings Saturday 10-24-15 12pm Early Games Lineup
**** UPDATE: REMOVE MURDOCK AT WR*****
Again I am going with Russell at QB combined with Coleman at WR. No surprise there, it has worked all year. Also, I spent the money on a great 2nd QB in Ward Jr. With that being said no money was left to spend anywhere else. It is a risky lineup, but if the stars play well it should place in most 50/50 contests. Foreman is a great sleeper play as well. If you insist on having a stud running back in there, go with Derrick Henry this week and swap Ward Jr. for a dual threat like Perry Hills from Maryland.
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Seth Russell | ISU@ BU | 9400 | Just like last week. Book him. Again. Only risk here is if they pull him after a huge lead. Heisman? |
QB | Greg Ward Jr. | HOU @UCF | 8800 | His running numbers are just sick. Those 6 point TD and 1pt per 10 yards really add up at the QB position. Hence the 40 Fppg. |
RB | D'Onta Foreman | KSU@ UT | 3900 | Star in the making, he should be the starter and will definitely start getting the bulk of the carries with a surging TX team. |
RB | Terrell Newby | NW@ NEB | 5400 | A solid runner, tends to have some ups and downs but NW is not that great against the run. |
WR | Corey Coleman | ISU@ BU | 8600 | 16 TD and 145 yards per game so far this year. What else do you want? |
WR | Rodney Mills | TOL@ MASS | 3400 | A great value, he has been hurt, is actually a TE, so his price is down. But when healthy he can go for 100 and a TD. |
WR | David Richards | WSU@ AZ | 3200 | Game should be high scoring. I like WR in these types of games, especially in DK format with a point per catch. |
FLEX | Alonzo Moore | Nebraska | 3500 | I had to replace Murdock. |
FLEX | Herb Waters | CLEM@ MIA | 3800 | Super athlete, not super results yet. Still at 3800 I needed a value play. |
50000 | ||||
DraftKings Saturday 10-24-15 7pm Late Games Picks
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Seth Collins | UC@ OSU | 6900 | A dual threat QB. Could have a huge upside. |
QB | Chris Laviano | OSU@ RU | 5200 | They will have to throw to try to keep up with OSU. I went low here to have great WR and RB this week. |
RB | Ezekiel Elliott | OSU @RU | 8100 | He could have 150 yards and 2 TD in this one. |
RB | Myles Gaskin | UW @STAN | 5000 | A good value. Stanford has a tough D though. |
WR | J. Smith-Schu... | UTAH@ USC | 6600 | Expect a huge game. They will be ready with #3 ranked Utah comes to LA. |
WR | Taywan Taylor | WKU @LSU | 6400 | I think he will still be able to get his against LSU. |
WR | Andre Patton | OSU@ RU | 3400 | With the top WR suspended, Patton will have to shine this week against the Buckeyes. |
FLEX | Braxton Miller | OSU @RU | 4200 | A good high ceiling kinda guy, they should score 40 points this week. |
FLEX | Malachi Dupre | WKU@ LSU | 4100 | Gut call on this one. |
49900 | ||||
Best of luck!
Recent Comments