College football starts off this week with a Tuesday / Thursday set of games, so get your best DFS DraftKings lineup ready ASAP! Coming off an up and down weekend, let us try to get week 7 CFB started off right.
DraftKings Tues/Thursday College Football Fantasy Lineup
The match-up that really sticks out this week is the WKU game. I think you must start Doughty at QB, even though he costs so much. Also, look for the Arkansas State running back Gordon to have a huge game. He has played some tough competition so far so expect his numbers to really improve the rest of the way out.
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Brandon Doughty | WKU @NTEX | 9700 | One of the best QB's in college football. With the limited slate, he is a must start. |
QB | Josh Rosen | UCLA @STAN | 6600 | Rosen vs Hagen. Close in price, but I this Rosen has the higher upside. We will see what the Frosh can do in a big time game. |
RB | Michael Gordon | ARST @SALA | 6300 | Now that Ark St. is in crappy conference play, expect Gordon to run wild. Starting this week. |
RB | Anthony Wales | WKU @NTEX | 4800 | Not sure why he is the featured back now, but at 4800 I think he is the best option out there. Should get his fair share of love this week. |
WR | J. Dangerfield | WKU @NTEX | 6600 | Which explosive WKU receiver do you want? Taylor may be the best option, but I cannot afford him with the QB's I picked. |
WR | Gerald Everett | ARST@ SALA | 4300 | Sleeper of the week here. Everett should shine against a below average defense. |
WR | Nicholas Norris | WKU @NTEX | 4700 | Norris has been bittersweet for me this year, but at 4700 he provides a huge upside. |
FLEX | Michael Rector | UCLA@ STAN | 3900 | A steady player that could sneak into the end zone and have 5 or so catches. |
FLEX | Turner Smiley | WKU@ NTEX | 3100 | He is the #2 WR. At 3100 he at least provides some value and will not goose egg you. |
50000 | ||||
Thursday Only DraftKings Lineup
You must start as many quality guys from Western Kentucky as possible. I like Doughty, Taylor, and Higbee. Also, Barber for RB at Auburn is a good play today as well.
Friday Only 10/16/15 Advice
Start Greg Ward Jr! You will almost have to have him in your lineup with the limited amount of QB talent. I would also book the RB for UH as well.
DraftKings Saturday 10-17-15 12pm Early Games Lineup
The early games have some very talented WR’s playing. Make sure to get one of the best since DraftKings gives you 1 point per reception while FanDuel just gives you half a point per catch. I love Baylor, as usual, and also BGSU has a great match-up.
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Jeff Driskel | LATEC @MSU | 6500 | Do not let his last game fool you, Driskel and LA Tech should score 40 points this week. |
QB | Seth Russell | WV@ BU | 9000 | Pure stud. Game should be closer than last week, so he should play the whole game. Would I be greedy wanting 5 TD? No! |
RB | Conor Hundley | AKR @BGSU | 4800 | A great sleeper this week as Akron goes up against a not so good defense in BG. Expect them to hang in for a while. |
RB | Jarred Craft | LATEC @MSU | 4400 | Watch the injury report!!! If Dixon plays bench Craft. Otherwise a great value. |
WR | Corey Coleman | WV@ BU | 8200 | Combo him with Russell for some serious firepower this week. Until he does not perform I will pay any price for him in the lineup. |
WR | Ronnie Moore | AKR@ BGSU | 5600 | The 2nd best BG wideout, they should score 45 points this week, so I like him to get some balls thrown his way. |
WR | Tony Brown | TT @KU | 3500 | A sleeper play who has had two decent games, expect him to get more action this week against a terrible Kansas team. |
FLEX | Justin Hobbs | TLSA @ECU | 3900 | Because of injury you will find some value with Hobbs at 3900 going up against a not so good ECU team. |
FLEX | Ricky Jones | RU@ IU | 4100 | A stable play here, he should get around 5 catches and 75 yards this week. |
50000 | ||||
DraftKings Saturday 10-17-15 7pm Late Games Picks
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Trevone Boykin | TCU @ISU | 9700 | 350 total yards 4TD |
QB | Treon Harris | UF @LSU | 5600 | 225 total yards 2 TD |
RB | Tyler Ervin | SDSU@ SJSU | 8800 | 155 total yards 2 TD |
RB | Joshua Thomas | TCU@ ISU | 3400 | 55 yards / 4 receptions |
WR | Josh Doctson | TCU @ISU | 8400 | 155 yards 2 TD |
WR | Cortez Lewis | WF @UNC | 3300 | 75 yards 6 catches |
WR | KaVontae Turpin | TCU @ISU | 4400 | 88 yards 1 TD |
FLEX | Nate Phillips | AZ @UC | 3200 | 4 catches 75 yards |
FLEX | Jauan Wesley | TCU@ ISU | 3200 | 60 total yards |
50000 | ||||
Best of luck in your fantasy leagues this week!
Recent Comments