Welcome back friends to another installment of Johnny G’s FanDuel DFS CFB picks of the week. Week 9 of the NCAA football season is here already and there is another full slate of games, this time starting on Thursday, October 29th.
FanDuel CFB Thursday 10/29/15
I really loaded up on TCU players in what I think is going to be a shootout against the talented WVU offense. With that being said, it is risky to put 3 guys from the same team in your FanDuel lineups, but I think it is worth it this week. There is a limited slate on Thursday and I do not think Boykin will disappoint.
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | T. Boykin | TCU | 11000 | Until he does not put up huge numbers I will continue to pay the premium. It cost me last week with Russell… So we shall see. |
Rb | W. Smallwood | WVU | 6600 | Could have 125 yards and 2 TD in this shootout. |
Rb | A. Ramsby | Geor South | 5900 | Has a good chance for 80 yards and a TD in this run heavy offense. |
Wr | J. Doctson | TCU | 9400 | A true star, 170 yards and a few TD's would not shock me at all. |
Wr | K. Turpin | TCU | 4500 | I think he will get 6 - 8 catches and maybe find the endzone in this one. |
Wr | D. Lucien | ASU | 5200 | Going against Oregon, he should get his fair share of catches in this one. |
Te | R. Carden | TX St. | 2200 | I just hope he catches a few passes. I was out of money. |
44800 |
FanDuel CFB Friday 10/30/15
I went all in on LA Tech for tonight’s game!
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | J. Driskel | La Tech | 9000 | Best QB of the night. Rice is not that great on D either. |
Rb | K. Dixon | La Tech | 9000 | Great RB. Was injured but should be close to 100 percent. Pure stud could go for 30 fantasy points. |
Rb | S. Stewart | Rice | 4800 | Best low price RB of the night. Should get enough carries and a catch or two to make a difference. |
Wr | I. Jones | ECU | 7000 | A really good WR is great on a night with only a few games. |
Wr | T. Brown | ECU | 5000 | Sleeper pick here! |
Wr | T. Taylor | La Tech | 7700 | Favorite target of Driskel. |
Te | T, Myers | UCONN | 2500 | Hope and a prayer. |
45000 |
FanDuel Saturday 10/31/15 College Football Lineup Early Games
*****Update: COOK IS OUT! I replaced both my running backs with M.Mack and P. Barber. *******
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | B. Doughty | WKU | 9400 | Best QB of the bunch. Pass happy offense against a bad defense. Book it. |
Rb | J. Davis | USC | 5100 | If he gets almost 20 carries again it will be the steal of the day. |
Rb | D. Cook - !!!!!!!!HURT WILL NOT PLAY!!!!!!!!! | FSU | 9600 | He will have a HUGE day against the 'Cuse D or lack thereof. |
Wr | M. VandeBerg | Iowa | 5100 | Good WR in not so good offense. |
Wr | J. Smith | USC | 8000 | Future NFL star. Should have another good game. When doesn't he? |
Wr | N. Norris | WKU | 4800 | I went with the low value combo to the QB. Big sleeper potential. |
Te | T. Gorski | WKU | 2500 | He is starting for Higbee and I needed an option. Normally I do not like to have this many players from same team, but it makes sense here. |
44500 |
FanDuel Saturday 10/31/15 College Football Lineup Late Games
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | P. Lynch | Memphis | 10000 | NFL Star in the making. Was not even that good in HS. 350 yards 3 TD. |
Rb | D. Booker | Utah | 9000 | Went RB heavy this contest. Booker will bounce back nicely. |
Rb | C. McCaffrey | Stanford | 9400 | I keep doubting him. I learned my lesson. He is a star. |
Wr | H. Waters | Miami | 4600 | Great athlete. Terrible team. |
Wr | T. Veal | Tulane | 4900 | A sleeper play that could score against a not so good Memphis D. |
Wr | C. Allen | Houston | 4800 | Bargain play. He will at least get some catches. |
Te | A. Jones | ND | 2300 | Has a chance, but I spent everything earlier. |
45000 |
Hopefully my advice will help you optimize your FanDuel CFB lineups this week. Good luck everyone!
Recent Comments