College Football DFS week 9 is here again at DraftKings and Johnny G is here to bring you another installment his weekly lineup fantasy picks!
DraftKings Thursday College Football Fantasy Lineup 10/29/15
This lineup is not for the faint of heart, but I think it is the best possible DK lineup for the day. I hit the TCU vs WVU game VERY hard. Check on the injuries though, as a few guys are banged up. It is really a HI/LO lineup that better get tons of production out of the stars. I also think Vernon will have a HUGE game for the Ducks. He is finally mostly healthy.
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Vernon Adams Jr. | ORE @ASU | 7100 | He is back baby! What a bargain going up against the ASU defense. He used to be 9500… |
QB | Trevone Boykin | WV@ TCU | 9700 | Can't stop…. Won't stop… |
RB | Robert Lowe | TXST @GSU | 5200 | Not a bad running back who should get you 12 or so fantasy points at least. |
RB | W. Smallwood | WV @TCU | 5600 | Great sleeper here. Big time runner who will get his in this high scoring affair. |
WR | C.J. Best | TXST @GSU | 3500 | A flyer here. Not really sure about him. I might change him before kickoff. |
WR | Josh Doctson | WV@ TCU | 8300 | A true stud, he is a little hurt so check back. But I think he is good to go. With Baylor losing Russell TCU smells blood. |
WR | David Sills | WV @TCU | 3300 | Great value here. Hopefully he gets more playing time, but he showed in the Baylor game he can do well. Check back. |
FLEX | KaVontae Turpin | WV@ TCU | 4100 | Big play potential here. |
FLEX | Cody Tuttle | WMU@ EMU | 3200 | I just want 10 points out of him. EMU could use him enough to do that in this rivalry game. |
50000 | ||||
DraftKings Saturday 10-31-15 12pm Early Games Lineup
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Matt Davis | TLSA@ SMU | 7600 | A good dual threat QB going against Tulsa is a great matchup. Just ask Paxton Lynch. |
QB | Perry Hills | MD @IOWA | 5900 | Good value here as he gets a ton of yards rushing. |
RB | Justin Davis | USC @CAL | 3900 | Should see many more carries than he used to with Madden being hurt. |
RB | D. Washington | OKST@ TT | 5800 | Big play potential and TT needs a win. |
WR | Zach Austin | OKST@ TT | 4000 | Really stepped it up lately and is a great sleeper at 4000. |
WR | Keyarris Garrett | TLSA @SMU | 7600 | A complete animal he should have his way with SMU's corners and safetys. |
WR | J. Smith-Schu... | USC @CAL | 7300 | See above. I loaded up on WR this week. Another NFL star of the future here. |
FLEX | Brandon Reilly | NEB @PUR | 3600 | Some good. Some bad. Hoping for good this week. |
FLEX | R. Seals-Jones | USC@ TA&M | 4200 | Just get me 14 points an I will be happy. |
49900 | ||||
DraftKings Saturday 10-31-15 7pm Late Games Picks
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Paxton Lynch | TUL@ MEM | 10100 | I am willing to pay the premium for him. He could have another 30 plus point game. |
QB | Anu Solomon | AZ @UW | 6200 | A solid QB, but streaky as well, I am cautious. |
RB | D. Hilliard | TUL @MEM | 3900 | Needed a value play so I am hoping for 15 points or so outta him. |
RB | Jahad Thomas | ND@ TEMP | 8100 | We will see how good he really is against ND. They give up 175 yards rushing a game, so I think Thomas is up to it. |
WR | Dorian Baker | TENN@ UK | 4500 | Better than you think. I like him this week as a hunch. |
WR | Josh Malone | TENN @UK | 3600 | Guy gets some catches, but really does not get enough targets. |
WR | Anthony Miller | TUL@ MEM | 5700 | Combo with Lynch. Hope I picked the right WR. |
FLEX | Chance Allen | VAND@ HOU | 4200 | This guy can be boom or bust. If Ward finds him it will make 4200 look cheap. |
FLEX | Shaun Wilson | MIA@ DUKE | 3700 | Has a chance to score. When was the last time Duke is picked by many to beat the U? |
50000 | ||||
Best of luck!
Recent Comments