Week 11 of the CFB DFS season brings us some mid week games and some great Saturday games. The MAC plays this Tuesday and Wednesday and I think you almost have to hit the BGSU vs WMU game hard. Matt Johnson is heads and shoulders above the rest of the QB’s during the contest. Finding which of his WR is best can be trickier. I think Lewis is the best, but if they double him most the game the others will go off. I also like WMU RB in this game.
Also, watch out for the weather. The Midwest is expected to get some heavy rain, so that could put a damper on passing games.
DraftKings Tuesday-Wednesday College Football Fantasy Lineup 11/10/15 – 11/11/15
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Matt Johnson | BGSU @WMU | 9500 | In what should be a high scoring game, why go against one of the best QB in college fantasy football? |
QB | Cooper Rush | TOL@ CMU | 5600 | In a tough matchup, Rush should be able to grind out some yards and hopefully find the endzone. |
RB | Jamauri Bogan | BGSU@ WMU | 5600 | A TD Machine, look for him to score against the BGSU weak defense. |
RB | Joel Bouagnon | NIU @BUF | 6000 | A good RB, he should be able to get some yards against Buffalo this week. |
WR | Brendan Cope | KENT@ OHIO | 3600 | A sleeper play, this game of two not so good teams will allow him to get a few catches at least. |
WR | Antwan Dixon | KENT @OHIO | 3700 | Going with Lewis meant I had to cut salary here. He does contribute some though. |
WR | Roger Lewis | BGSU @WMU | 7900 | Lewis is a beast and I am trying to double up the TD with Johnson at QB. |
FLEX | Marcus McGill | NIU@ BUF | 3800 | McGill has some potential this week, as they will be throwing, probably from behind. |
FLEX | Matt Weiser | NIU@ BUF | 4200 | Weiser had a huge game last week and is good for 5 catches a game of late. |
49900 |
DraftKings Saturday 11/14/15 12pm Early Games Lineup
It looks like finally the TCU combo failed me last week. I think Doctson getting hurt was a major part, but also feel Boykin and him are getting very expensive. If they did not combine for 90 plus points it was hard to find enough value other places with the salary limitations at hand. So this week I loaded up with Dalvin Cook and Wendall Smallwood at RB. I also feel Cook and Rudolph can have big games at QB and their values are pretty decent.
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Connor Cook | MD@ MSU | 7400 | Cook has the potential to throw for 4 TD in this one against an average Maryland team. |
QB | Mason Rudolph | OKST @ISU | 6900 | National title talk will get OK State up for what could have been a let down game. They will be ready. |
RB | Dalvin Cook | NCST@ FSU | 8900 | Maybe the best RB in the country does not really play in the SEC… |
RB | W. Smallwood | UT@ WV | 6700 | Does not get the credit he deserves, Smallwood is a great running back. |
WR | Zach Austin | KSU@ TT | 3300 | Sleeper play, still a good value even after a bad week last week. |
WR | Jaylen Samuels | NCST @FSU | 4900 | Run. Catch. This guy can do it all. |
WR | Michael Thomas | OSU @IL | 5100 | I think OSU hangs 50 this week. They need to prove a point. |
FLEX | Charone Peake | CLEM @SYR | 3300 | Peake has big play abilities and at 3300 is worth the risk. Not much else out there. |
FLEX | Brandon Sheperd | OKST @ISU | 3500 | Hope for 12 fantasy points outta him. |
50000 |
DraftKings Saturday 11/14/15 7pm Late Games Picks
In the late games I like the Baylor combo of Stidham and Coleman. They proved me wrong last week so I will give them a chance in my lineup tonight. Also, Pumphrey is an amazing back who does not get enough credit.
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Jarrett Stidham | OU@ BU | 7800 | |
QB | P.J. Walker | TEMP @USF | 6200 | |
RB | D'Angelo Brewer | TLSA @CIN | 4400 | |
RB | Donnel Pumphrey | WYO@ SDSU | 8300 | |
WR | Corey Coleman | OU@ BU | 8600 | |
WR | Jared Cornelius | ARK @LSU | 3300 | |
WR | Cayleb Jones | UTAH@ AZ | 3900 | |
FLEX | Sam Craft | MEM @HOU | 3700 | |
FLEX | Soso Jamabo | WSU@ UCLA | 3800 | |
50000 |
Best of luck!
Recent Comments