January 1, 2016 NBA contests are here! I have a solid 50/50 contest here with Ish Smith leading the way at PG. DeRozan, Gasol, Bosh and Vucevic round out an extremely balanced lineup in this 1st NBA fantasy contest of the new year. Hopefully we can continue our solid results and I would like to hit an elusive big tournament win, as we all would love to do this year. Good luck my friends.
NBA FanDuel 1-1-2016 Lineup
Position | Name | Team | Salary | Projections |
---|---|---|---|---|
PG | I. Smith | PHI | 5800 | Since Ish went to Philly he has been making the best of his minutes there. Expect more of the same. |
PG | JJ Barea | DaL | 4400 | If Deron is still out, he is a solid play. |
SG | D. DeRozan | Tor | 8400 | One of the best SG in the game, he could elevate his game to the next level and be a top 10 NBA player. |
SG | L. Williams | Lal | 5300 | The sleeper of the picks, I am not so sure about him, but was out of money. |
SF | C. Parsons | DaL | 5200 | I think Parsons exceeds his value in this one by a wide margin. |
SF | T. Harris | ORL | 6400 | Harris is a solid 50/50 DFS player on most nights. |
PF | P. Gasol | Chic | 8700 | Gasol just gets the job done. Nothing fancy, but solid results. |
PF | C. Bosh | Mia | 7500 | Still can score 30 a night. 40 Fantasy is within reach in this one. |
C | N. Vucevic | Orl | 8200 | Guy is a beast that not enough people know about. |
Total | 59900 |
Hopefully we win our NBA DFS 1/1/16 Fantasy tournaments! Welcome my friends to a new year!
Recent Comments