Week 10 of the College Football season is here and that also means the DraftKings picks of the week are here as well. There is a bunch of weekday games this week so be sure to get your lineup in Tuesday for that contest.
DraftKings Tuesday / Thursday College Football Fantasy Lineup 11/3/15 – 11/5/15
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Matt Johnson | OHIO@ BGSU | 8900 | One of the best QB in CFB DFS, MJ should light up OU this week. As you can see, I added almost all of his WR, in a high risk high reward move. |
QB | Derrius Vick | OHIO @BGSU | 5600 | I think BGSU will give up a decent amount of points, so Vick is a mild sleeper play here. |
RB | D. Patterson | OHIO @BGSU | 3700 | With the other RB moving to LB, Patterson should be getting most of the action now. |
RB | Terry Swanson | NIU@ TOL | 4600 | A sleeper, but could score. |
WR | Gehrig Dieter | OHIO@ BGSU | 4500 | Boom or bust. |
WR | Roger Lewis | OHIO@ BGSU | 7800 | Lewis is a great WR who could score 30 fantasy points on any given week. |
WR | Sebastian Smith | OHIO @BGSU | 5000 | Combo with Vick at QB. |
FLEX | Ronnie Moore | OHIO@ BGSU | 5900 | Moore has actually had some better games than Lewis. |
FLEX | Cody Thompson | NIU@ TOL | 4000 | A decent play, Thompson could get you 15 fantasy points. |
50000 |
DraftKings Saturday 11/7/15 12pm Early Games Lineup
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Trevone Boykin | TCU @OKST | 9400 | Never bench him. Another great matchup this week. A high risk high reward lineup with the huge salaries, but I am willing to take that risk. |
QB | P. Mahomes II | TT @WV | 7600 | Another shootout here, I like to combo him with Grant for another big game. As you can see that takes away most of the available money for the week. |
RB | Phillip Lindsay | STAN@ UC | 4000 | Has a nose for the endzone. Good value play, even against a tough defense. |
RB | Justin Stockton | TT @WV | 4000 | Stockton is good because he can score on the ground or catch a TD pass. |
WR | Josh Doctson | TCU @OKST | 8300 | A true stud. NFL caliber. Until he is stopped he will be played. |
WR | Jakeem Grant | TT @WV | 6500 | Another combo play here, Grant can and will destroy the WVU defense this week. |
WR | Zach Austin | TT @WV | 3400 | A great sleeper play and any TD would be a double with Mahomes. |
FLEX | Kody Kohl | ASU @WSU | 3200 | Should be able to move the ball against WSU, Kohl is a great option, even though he is a TE. |
FLEX | Cody Core | ARK@ MISS | 3600 | One of the better MISS WR, he is going up against a not so good ARK defense. |
50000 |
DraftKings Saturday 11/7/15 7pm Late Games Picks
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Paxton Lynch | NAVY@ MEM | 9000 | The best QB of the late games, he should light up the NAVY D all night long. |
QB | Keenan Reynolds | NAVY @MEM | 7500 | Memphis D is not that good. The run heavy QB should be able to get some yardage and scores on the ground. |
RB | Justin Davis | AZ@ USC | 3600 | A decent upside at this price and he always gets a decent amount of touches. |
RB | Ezekiel Elliott | MINN@ OSU | 8400 | A true stud. With the high value QB's I needed I guy like this to round out the lineup. |
WR | D. Carrington | CAL@ ORE | 5200 | Huge star. He was suspended and will cost much more after a few more games. |
WR | Malachi Dupre | LSU @ALA | 3800 | Big play poential at a bargain price. |
WR | Michael Thomas | MINN@ OSU | 4900 | Good WR. Deep team though. |
FLEX | Phil Mayhue | NAVY@ MEM | 3500 | Hopefully a combo with Paxton. |
FLEX | Bryce Treggs | CAL @ORE | 4000 | Had a great game last time out, hopefully it is a pattern and not a fluke. |
49900 |
Best of luck! Hopefully these picks will give you the best lineup or at least some good advice when making your picks.
Recent Comments