Welcome back followers. Week 6 of the college football season is here.
Thank you for your continued support. Let’s not waste any time, here are the best DraftKings lineups for the week (or so I hope)!
DraftKings Thursday – Friday 10-8-2015 College Football Lineup
Last week’s Th/Fr fantasy picks should have placed you winning your 50/50’s and some tournaments as well! Again, I am looking to go QB heavy for the early games. I think Ward Jr. is a must start for Houston. You could start Kessler too, but I think Ward has the better upside and lower downside with his rushing yards. Also, to hedge against not starting Kessler I started JuJu Smith at WR. With DK giving 1 point per reception, WR’s are very valuable and Smith is almost a lock for 20 points a week.
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Nick Mullens | USMS @MRSHL | 6300 | Mullens is a sneaky play going up against an average at best Marshall defense. At 6300, he is the best low end bargain out there. |
QB | Greg Ward Jr. | SMU@ HOU | 10000 | Have you seen his numbers? Sick. No wonder he is 10k this week. The only other high end option is Kessler, who has no running upside like Ward. |
RB | Matthew Dayes | NCST @VT | 7300 | Getting most of the carries now, he will be a workhorse against VT. 80 - 100 yards and a TD should be expected. |
RB | Xavier Jones | SMU @HOU | 4100 | Had to go bargain here, X Jones has the most upside of all the backs at this price. He snags a few passes out the backfield. Great for 50/50 contests. |
WR | Jeremiah Gaines | SMU @HOU | 3800 | Another low cost / high upside option. Gaines could get a few balls and maybe score this week. Should be a high scoring affair. |
WR | JuJu Smith | USC vs UW | 7300 | Star of the WR for the 2 day set. I need 25 fantasy points from him with this lineup. |
WR | D.J. Thompson | USMS @MRSHL | 3200 | A true sleeper, I think he can get a few passes and get 6 - 10 fantasy points. I spent all my money!!! |
FLEX | Chance Allen | SMU@ HOU | 4200 | Allen always gets a few catches in this offense and could score at any given time. They have a lot of weapons so he probably will not get a ton of touches, but is a worthy bargain here. |
FLEX | Cam Phillips | NCST@ VT | 3700 | I just have a hunch. I feel it. |
49900 | ||||
DraftKings Saturday 10-10-2015 12pm Early Games CFB Lineup
Last Saturday was a mixed bag, with Skylar Howard really hurting some of my lineups. I won’t make that mistake this week – loaded up with both Mahomes and Russell, and each team could score 50 points. I also snagged a Baylor and Tx Tech WR to double up the points. The lineup is aggressive, but I think it should also be able to win 50/50 contests as well.
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | P. Mahomes II | ISU@ TT | 8400 | They will be angry after giving up more points in 2 weeks than some teams give up most of the season. Mahomes is a #1 QB. Actually a decent bargain here. |
QB | Seth Russell | BU @KU | 9300 | Just start him. Do not try to out think it. I made that mistake before. He is automatic TD city baby. |
RB | Ke'aun Kinner | BU@ KU | 4200 | A was wrong about him last week, lets give him another shot. Maybe he can break free when trailing 45 - 14, in the 2nd Q… |
RB | Justin Stockton | ISU@ TT | 3700 | A great play here guys. He catches a lot of passes out of the backfield. 1 pt per catch really adds up at 3700. |
WR | Corey Coleman | BU @KU | 7900 | If he catches 3 TD for one more game… I cannot guarantee that, but the guy find the end zone. Kansas D will not be able to stop that. |
WR | Jakeem Grant | ISU@ TT | 6500 | Hoping to combo TD some passes, TT spreads the ball out so much it can be hard to pinpoint. But expect 6 - 8 catches this week. |
WR | KJ Maye | MINN @PUR | 3500 | Last chance. I mean he does okay for his price, but that offense is terrible. But so is Purdue. |
FLEX | Johnny Jackson | OSU@ AZ | 3200 | Great sleeper WR pick here. This young AZ guy will surprise some people. He has been getting quite a few touches and at 3200 is a no brainer. |
FLEX | Michiah Quick | OU @UT | 3300 | I might swap him out later in the week. But he showed up in week 5 against WVU. Stay tuned. |
50000 | ||||
DraftKings Saturday 10-10-2015 7pm Late Games Fantasy Picks
Position | Name | Team | Salary | Stats / Notes |
---|---|---|---|---|
QB | Trevone Boykin | TCU @KSU | 9100 | |
QB | Mason Rudolph | OKST @WV | 6500 | |
RB | Tyler Ervin | SJSU @UNLV | 8300 | |
RB | Phillip Lindsay | UC @ASU | 3600 | |
WR | Marcell Ateman | OKST @WV | 4100 | |
WR | Jake Maulhardt | WYO @AF | 3400 | |
WR | Jordan Thompson | OKST@ WV | 3200 | |
FLEX | Josh Doctson | TCU @KSU | 7600 | |
FLEX | Jesus Wilson | MIA@ FSU | 4100 | |
49900 | ||||
Stay tuned for updates and any changes due to weather, injury, gut feeling, etc.
Recent Comments