The 2016 DraftKings Masters Millionaire contest is back! So is Johnny G with is GPP DraftKings Fantasy lineup. This lineup is for the big winner! Not a 50/50 lineup! It is risky but the payoff could be huge!
The weather looks good early in the week, with Thursday morning rain and 15 – 20mph wind predicted. This means look for possible low numbers after the weather front passes and leaves the greens soft. If you are playing in the rain and wind, that could make a tough draw. Check the Weather channel for further updates closer to the tee times.
As you can see in the lineup below, I could only pick 6 guys. This is a GPP lineup looking to win it all. I figure I have 3 guys in there that could legitimately win. 1 guy is a long shot. The other 2 can make the cut and maybe post a top 15 or so. To win the GPP you must get all 6 golfers past the cut and you better have the winner. I think this lineup can do that.
Other players not in this lineup that I like include Danny Willet, Matt Kuchar and of course my least favorite golfer Bubba Watson.
Masters 2016 DraftKings Lineup
Golfer | Salary | Comments - Stats | |
---|---|---|---|
1 | Angel Cabrera | 6500 | A prior winner here and likes the course. Should actually have 2 titles here. If he makes the cut he will obtain a decent value. Also is a longshot to win. I like him in GPP's. |
2 | Bernhard Langer | 5500 | Can he win? No. But at 5500 he can make the cut. And he has done well here (2x winner) and more recently has even cracked the top 10. For this value, you can load up on another star. |
3 | Hideki Matsuyama | 9100 | He can win at Augusta and will someday. One of the best ball strikers in the world. Very accurate iron game will lead to shorter putts. |
4 | Justin Rose | 9900 | Prior major winner can win anywhere. Going High / Low allows me to get him in the lineup this week. T2 in 2015. |
5 | Jordan Spieth | 12300 | Loves Augusta. Not playing at his top form, but dominates this course. He will be lower owned because of his recent play. That is your opportunity to get him. |
6 | Andy Sullivan | 6600 | Former Walker Cup champ is not afraid of pressure. He won 3x on the European tour in calander year 2015. Bet you didn’t know that. Risk factor: 1st time at The Masters. |
49900 | |||
Also, check out Daily Fantasy Nerds DFS lineup builder! While they do not have a fantasy golf lineup builder at this time, they offer quality DFS lineup generators for many other sports. They also offer a FREE trial period to test out the software.
Recent Comments