It is near the end of August, do you know what that means? School is starting! Well, yeah, but no.
Its fantasy football time again!
Here is Johnny G’s Mock Fantasy Football Draft
Assume a traditional scoring system with 4 point passing TD and 6 point TD for everything else. Also, this is for a 12 team PPR league format, but would also work for 10 teams. No need to tell you math geniuses how to do that.
If you disagree let me know, but I don’t really care because I have won 3 out of the past 7 years.
Just kidding guys and gals, good luck!
Round | Overall Pick | Player | Team | Position | Comment |
---|---|---|---|---|---|
1 | 1 | Adrian Peterson | Min. | RB | AP will come back angry and running hard. |
1 | 2 | Jamaal Charles | KC | RB | Great hands = PPR dream RB |
1 | 3 | Le'Veon Bell | Pitt. | RB | Solid Back. Could be #1. |
1 | 4 | Matt Forte | Chic. | RB | A lot like Charles. Esp. if he finds the endzone. |
1 | 5 | Eddie Lacy | GB | RB | Money inside the 5 yd line. |
1 | 6 | Marshawn Lynch | Sea. | RB | Like Lacy, but a more run heavy offense. |
1 | 7 | LeSean McCoy | Buff. | RB | Who know… could be #1 or #21. |
1 | 8 | Rob Gronkowski | NE | TE | A PPR beast and TD beast as well. |
1 | 9 | Antonio Brown | Pitt. | WR | Fast. Good hands. Deep or short threat. |
1 | 10 | CJ Anderson | Den | RB | Kinda unproven, but all variables look good. |
1 | 11 | DeMarco Murray | Phily. | RB | See L. McCoy. |
1 | 12 | Aaron Rodgers | GB | QB | Rodgers = Results. Book it. |
2 | 13 | Demaryius Thomas | Den | WR | As long as Peyton is here. |
2 | 14 | Odell Beckham Jr. | NYG | WR | Should be the #1 WR if things pan out. |
2 | 15 | Dez Bryant | Dall. | WR | Too talented not to be up here |
2 | 16 | Jeremy Hill | Cinn. | RB | Wish Bernard was not in Cincy too… |
2 | 17 | Julio Jones | Atl. | WR | Deep threat. Big Play machine. |
2 | 18 | Calvin Johnson | Det. | WR | I think he will be more like #10 overall. |
2 | 19 | Andrew Luck | Ind. | QB | QB of the future here. Keeps getting better. |
2 | 20 | Justin Forsett | Balt. | RB | Will they score some points this year??? |
2 | 21 | Jordy Nelson | GB | WR | With AR at the helm, what can go wrong? |
2 | 22 | A.J. Green | Cinn. | WR | QB loves him. Deep threat. |
2 | 23 | Frank Gore | Ind. | RB | He is in Indy! Career rebirth for 2 years. |
2 | 24 | Alfred Morris | Wash. | RB | Solid Back can carry a big load. |
3 | 25 | Randall Cobb | GB | WR | Again. AR. |
3 | 26 | Emmanuel Sanders | Den | WR | PPR machine. |
3 | 27 | Mark Ingram | NO | RB | Think a 2nd tier Lynch/Lacy. At a bargain. |
3 | 28 | Melvin Gordon | SD | RB | Could be great. 10 TD 1200 yds. |
3 | 29 | TY Hilton | Ind. | WR | With new weapons, sky is limit. |
3 | 30 | Jimmy Graham | Sea. | TE | Will go into his own beast mode. |
3 | 31 | Andre Johnson | Ind. | WR | Still has few good years, esp. in this offense. |
3 | 32 | Latavius Murray | Oak | RB | He will surprise you. |
3 | 33 | Andre Ellington | Ariz | RB | Should be better than he has been. |
3 | 34 | Sammy Watkins | Buff. | WR | Huge weapon, now with McCoy you will see. |
3 | 35 | Todd Gurley | StL | RB | If he is healthy… |
3 | 36 | Drew Brees | NO | QB | He is angry about last season. Beware D. |
Recent Comments