The 2015/2016 NBA season is here. And so is DFS NBA @ FanDuel! Johnny G’s goal this season is to get daily lineups to all the readers. Now, sometimes life happens and that won’t be possible, but that is definitely the goal this year.
Remember to use patience and management of your DFS playing as you may have some good runs and bad streaks as well. Stay focused on your smart lineups and follow your patterns. Do not play more lineups in order to “catch-up”. The season is long and if you have good picks you can do fairly well over time.
The first set of NBA games is always hard to predict the best lineup for the first few weeks as they settle into a pattern. And with opening night being 5 days away still, there are some injured players that are still questionable. With that being said I went with two big stars in Curry and Davis on opening night. Lebron and D. Rose are both kinda dinged up, so I want to wait and see their status before tip-off.
FanDuel 10-27-15 NBA Lineup
Position | Name | Team | Salary | Projections |
---|---|---|---|---|
PG | Mo Williams | Bulls | 6000 | With Kyrie out and Lebron a little hurt, Mo will have to be heavily involved in the offense for a while. Is this 2007 again? |
PG | Stephen Curry | Warriors | 10400 | Curry can score and dish it out with the best of them, but you sure do pay for it. In this reduced slate of games, he could make or break your lineup. |
SG | Jimmy Butler | Bulls | 7500 | Plays a lot. Shoots a lot. Scores a lot. |
SG | Eric Gordon | Pelicans | 5200 | Hopefully he can return to his old form, but he is a decent scorer who can go for 25 on some nights still |
SF | Nikola Mirotic | Bulls | 5500 | Not sure what the Bulls will be doing lineup wise, but he could be a vital part. |
SF | Harrison Barnes | Warriors | 4600 | A good value with high potential. Can lay a few duds on you though. |
PF | Anthony Davis | Pelicans | 11200 | This guy can do it all. A fantasy points machine. Look for him to continue that into the regular season. But damn he is expensive. |
PF | M. Speights | Warriors | 3900 | A good lineup filler who can score 25 fantasy points if you get him on the right night. |
C | Joakim Noah | Bulls | 5700 | Again, like Nikola, we are not sure how the Bulls will suit up yet, so be careful. He can get 30 fantasy points pretty easy if he plays enough mintues. |
Total | 60000 |
Check back for updates since it is 5 days until the NBA tip-off!
Recent Comments