Another Sunday FanDuel NBA lineup is below.
Led by Westbrook, Bosh and Leonard we have a solid set of guys in our 50/50 contests today.
Be sure to always check your lineups before they lock. Sometimes late injuries, scratches, etc. can cause some great values to be unlocked right before the NBA games tip off.
NBA FanDuel 1-17-16 DFS Lineup
Position | Name | Team | Salary | Projections | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PG | R. Westbrook | OKC | 10400 | In a game against a tough Miami, OKC will show them how they score in the west. | |||||||
PG | B. Udrih | Mia | 3800 | With the PG out he looks to step into some serious minutes against OKC who does give up some points. | |||||||
SG | M. Ellis | Ind | 6200 | Steady. A good 50/50 guy who can still have an outburst from time to time. | |||||||
SG | G. Harris | Den | 4300 | Great value for a guy who gets over 30 minutes most nights. | |||||||
SF | K. Leonard | SA | 7800 | Good price for a guy who averages almost 40 fantasy points. | 3 | ||||||
SF | D. Gallinari | Den | 7000 | Streaky, but can stuff the stat sheet like few can. | |||||||
PF | S. Ibaka | OKC | 6200 | Ibaka can score when needed, but most of his best games are when his shot attempts are way up for various reasons. | |||||||
PF | C. Bosh | Mia | 7900 | Expect the Heat to keep it kinda close in this one. | |||||||
C | T. Duncan | SA | 6300 | With only 4 games on tap, he is the best value of the bunch for my DFS NBA lineup. | |||||||
Total | 59900 |
Hopefully we win our NBA DFS 1/17/2016 tournaments! Thanks again for following. If you have any questions or comments, let us know and we will get back to you within 24 hours.
Recent Comments