November 5th brings us a limited amount of NBA games to pick from, so it is vital to get the best players in your lineup. To me, I think that means you have to have either Westbrook or Durant in your picks tonight. I went with Westbrook since, in my opinion, he has a bigger upside. They are coming off a game on Wednesday night, but Westbrook only had 22 points, so he should score more than that and combined with his assists and rebounds 50 fantasy points is well within reach for him. Also, I like the TWolves, especially Rubio and Towns.
Fanduel Nov 5 NBA Lineup
Position | Name | Team | Salary | Projections |
---|---|---|---|---|
PG | R. Westbrook | OKC | 10800 | It is hard NOT to play him. Even at this value, he is good for 45 fantasy points a night, at least. While CHI has tough D, I do not think they can stop RW. |
PG | R. Rubio | MIN | 7700 | A triple double treat almost everytime he plays, he makes everyone around the T Wolves much better. A good matchup tonight. |
SG | CJ McCollum | POR | 6400 | He gets tons of minutes, so even if he does not shoot great he can fill the box score. |
SG | R. Hood | UTA | 4500 | A good value play here, Hood should be able to make good use of his minutes against Denver. |
SF | A. Aminu | POR | 5700 | A steady player who banks over 30 minutes and 30 fantasy points. |
SF | N. Batum | CHA | 6600 | Many do not know who good he really is at SF. He can fill up the stat sheet. Good for over 35 fantasy points. |
PF | D. Nowitski | DAL | 6600 | Dirk can still score and rebound a bit. A good matchup against Charlotte here. |
PF | M. Williams | CHA | 4800 | He gets a bunch of minutes. Should be high scoring game, so I like this play. |
C | K. Anthony Towns | MIN | 6600 | Rubio makes him even better. A 20 - 10 guy in the making. |
Total | 59700 |
Remember that you can hedge your plays by playing in a tournament and also having a similar amount of entry fees in the 50/50 contests, as you can win those but not place in the tournament.
Good luck everyone!
Recent Comments