Week 3 CFB season brings us to another weekly installment of our FanDuel College Football Lineups of the week. Each week we will give a detailed posting of one of our lineups for the week. While we may play multiple ones, we try to post updates as frequently as possible. Coming soon, we will offer lineups based upon which type of tournament you are playing (i.e. 50/50 versus tournament) since the strategies for winning are quite a bit different. We can do a better job with that and look to improve on our picks to our fans each and every week.
Come back frequently as the 9-17-15 Thursday – Friday contest picks will be posted first.
Then the 9-19-15 Saturday 12pm games followed by the Saturday 5pm and 8pm games.
It has been an unusual first two weeks of the season! Keep playing and stay the course. Stick to your strategy and the winnings will come. We will talk about bankroll management for daily fantasy sports at a later post too!
- Sept. 17th – 18th FanDuel CFB Fantasy Lineup
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | Deshaun Watson | Clemson | 9300 | Watson, in my opinion is the best QB on the board these two days. You must pay the difference at this position. |
Rb | Dalvin Cook | Florida St. | 8900 | By far, Cook has been the most productive, but is due to cool down some. Still the game will be close and he will pound out his yardage. |
Rb | Jhurell Pressley | New Mexico | 5500 | Hopefully UNM can stay kinda close, but at this low value there is a huge upside for this pick. |
Wr | Dameon Gamblin | New Mexico | 4500 | At least they will be throwing and not sitting on a lead. The question is can they move the ball against the bigger school. |
Wr | Artavis Scott | Clemson | 6800 | Clemson's best WR, look for Scott to get into the end zone in this one. L'Ville is not exactly a defensive stalwart. |
Wr | Travis Rudolph | Florida St. | 6700 | Rudolph should get his fair share of receptions, 6-8 would not surprise me to say the least. |
Te | Kody Kohl | Arizona St. | 2900 | He is a live TE and might be able to snag some passes against the weaker UNM. |
44600 |
Update: I am considering swapping the UNM running backs to give me value to snag a better TE in Crum. Your call here.
The only game that probably will not be close is the ASU game. Beware, but if they score 50 points you could really be rewarded. I guess it depends on whether you are playing in a 50/50 or big tournament on how you would play that one. I like FSU to grind out a win, as well as Clemson, but each will need their starters for most of the game. Therefore, I would hit their star players harder in a 50/50 league since you will be assured to get a decent amount of points.
2. Sept. 19th 12pm (Early Games) Fanduel Fantasy Picks
Position | Player Name | Team | Salary | Comments-Stats | ||||
---|---|---|---|---|---|---|---|---|
QB | Nate Sudfeld | Indiana | 8300 | A great matchup this week at home against WKU, I think his value here is huge with a potential upside of 300 and 3 TD. | ||||
Rb | Jahad Thomas | Temple | 7700 | Temple are you kidding me? They are for real and Thomas is going against a bad defense and should get the rock 20 plus times. | ||||
Rb | Peyton Barber | Auburn | 6400 | Just named the starter, and with an average QB, look for the Tigers to pound the ball vs the other Tigers. Tough D, but I like the value. | ||||
Wr | Aaron Burbridge | Mich St | 6500 | A stud WR, he should have his way with the AF defense. | ||||
Wr | Ricky Jones | Indiana | 6300 | QB combo here, looking for a double up scoring chance. | ||||
Wr | Taywan Taylor | Western Kent. | 6100 | They throw…. A LOT. | ||||
Te | Tyler Higbee | Western Kent. | 3700 | Best TE that I can find that actually gets some action. Price not awful. | ||||
45000 | ||||||||
3. Sept. 19th 6PM (Afternoon) FanDuel College Football
Position | Player Name | Team | Salary | Comments-Stats | ||||
---|---|---|---|---|---|---|---|---|
QB | Luke Falk | Washington St. | 9800 | Look for him to continue last weeks pass feast against WYO. | ||||
Rb | Justin Goodwin | Rutgers | 4500 | A total flyer, but only had 4500 left. He could have a few good touches. | ||||
Rb | Derrick Henry | Alabama | 8300 | Great running back on a great team. Worth the large salary here. | ||||
Wr | JuJu Smith | USC | 8100 | Big time player in a big time game. I expect a lot and for 8100 I better get it. | ||||
Wr | River Cracraft | Washington St. | 6500 | Should perform better than he started this year, but week 2 showed what he is capable of. | ||||
Wr | Devin Lauderdale | Texas Tech | 5800 | Could have a breakout game for Tech. They put up 700 plus passing yards against ARK last year. | ||||
Te | Eric Cotton | Stanford | 2000 | A needed a 2000 guy… I might change this. | ||||
45000 | ||||||||
4. Sept. 19th 9PM (Late) Fanduel CFB Picks
QB – J. Rosen
RB – M. Walker
RB- D. Booker
WR- M. Juergens
WR- J. Payton
WR-R. Foster
TE- C. Olsen
Recent Comments