A very good NFL fantasy lineup for week 6 should have won all 50/50’s and had a decent showing in some of the tournaments as well.
This week there is a 930am Sunday game, which is not part of the main event action of the rest of Sunday – Monday games!
DraftKings 10/25/15 NFL Week 7 Lineup – Main Event
A couple of things came to mind this week:
1. I like Arizona at home going up against the Ravens and their pass defense. While they are likely to improve on that, I do not see them stopping the Cardinals who will be looking to bounce back from a tough Pittsburgh loss. Arizona never has played well out East though, generally speaking.
2. The Rams vs Browns game also intrigues me. It could be either very high or low scoring. Much like the TB vs Jacksonville game, you never know when two bad teams get together what will happen.
As you can see, I went with a strong WR lineup and tried to save salary at the RB position.
Keep an eye out on Antonio Gates if you want to use him at TE. He is questionable with an MCL issue.
Position | Name | Team | Salary | Projections |
---|---|---|---|---|
QB | Carson Palmer | Bal@ Ari | 6700 | Palmer is going up against a very bad Ravens pass defense who has been beat up by the 49ers and Browns… |
RB | Justin Forsett | Bal @Ari | 6100 | He might be able to break off a few big runs in this one. Their offense has not been too bad, and Forsett has had some good games. |
RB | Todd Gurley | Cle@ StL | 5000 | At 5000 he has a huge upside in this one. Playing on a fast track he should be able to keep his momentum going this week. |
WR | DeAndre Hopkins | Hou @Mia | 8600 | A true star now, he is good for 6 - 8 catches every week now it seems. The Dolphins will have trouble stopping him too. |
WR | Larry Fitzgerald | Bal@ Ari | 7400 | Combo with Carson for double-up points here! |
WR | Lance Moore | Min@ Det | 3500 | If Detroit turned this around last week hopefully Moore will benefit from the double teamming of Megatron. |
TE | Gary Barnidge | Cle @StL | 4900 | Not a huge Browns fan, but he can actually play some. His numbers are solid. |
FLEX | Doug Martin | TB @Was | 4900 | He has been in beast mode this year more than Lynch. He should be able to get some yards against the Redskins as well. |
DST | Redskins | TB@ Was | 2500 | A rookie QB who is turnover prone, is a defenses best friend. |
Total | 49600 |
Also, I am curious if any of you have played any Yahoo DFS NFL games yet? If so, please comment below, we are looking to expand our operations. Thanks!
Recent Comments