Johnny G is back with vengeance after Nick Chubb’s injury kept him from a great Saturday of 50/50 picks for the DFS CFB FanDuel weekend. Sometimes bad breaks happen! Onto this week’s picks!
FanDuel Tues / Fri Week 7 College Football Lineup – 10/13/15 to 10/16/15
Note this is a Tuesday start! Do not miss the deadline. I am guessing they will have a TH/FR only one as well, but only time will tell. In this contest you must have either Ward or Doughty at QB. You will lose too many points if you do not. Or you might get lucky, but do not bet on it. Ward is SO valuable with his running yards and TD’s. I like McNichols, but he has a concussion and FanDuel does not allow you to swap players after the 1st game of the week starts. So I am going to PASS on him. Carlos Harris from N. Texas is a great player. Team = awful, but he will get his.
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | Greg Ward Jr | Houston | 9800 | One of the best fantasy QB in college football right now, he is a must start. His legs do the talking. |
Rb | Michael Gordon | Ark. State | 6900 | You will see how good he really is since his level of competition is dropping in conference play. Huge game here. |
Rb | Devante Mays | Utah St | 4500 | I think this game will play closer than most. Mays might get some goal line carries and I really needed a discounted player. |
Wr | Taywan Taylor | WKU | 6800 | The best WR on one of the best passing teams in the land. Book it boys! |
Wr | Carlos Harris | North Texas | 6600 | True star in the making. He will get his for sure. Many do not know how good Carlos is. |
Wr | Devon Blackmon | BYU | 5600 | A good value play here and is coming off a very good game last week. Steady. |
Te | Tyler Higbee | WKU | 4200 | Until he does not do well he is a must start. The TE class is weak in dfs cfb so you can have a huge advantage at this position. |
44400 |
Thursday Only Games! 10/15/15
You have to start the whole Western Kentucky bunch! Grab the QB, at least one WR, probably Taylor, and definitely the TE. Find a way to afford it into your lineup. Also, I like Barber at RB for Auburn.
Friday Only Games! 10/16/15
Get Greg Ward Jr in your lineup at any cost! He is the best QB of the night by far and could score 40 points. Also, snag the RB for Houston while you are their and fight for whatever is left.
FanDuel Saturday 10/17/15 College Football Lineup Early Games
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | Seth Russell | Baylor | 9800 | A must start with what should be a high scoring game. Last week he only played half of the game, so he should be ready to go. |
Rb | Chris Hairston | ECU | 5300 | A good value this week going up against a weak Tulsa defense. He catches some balls too, which always is a plus. |
Rb | Ralph Webb | Vanderbilt | 5300 | In a league of great RB's Webb does not get the credit he deserves. |
Wr | Corey Coleman | Baylor | 8600 | 13TD this year. Enough said. |
Wr | Tajae Sharpe | UMASS | 7900 | Have you seen his numbers? Just trust me. |
Wr | Jesus Wilson | FSU | 4700 | I needed a bargain here and he has caught 5 passes in each of the last two games. I like the upside here. |
Te | Rodney Mills | UMASS | 3300 | Big play potential, he has been hurt some this year, but shold be a good play this week against Kent. |
44900 |
FanDuel Saturday 10/17/15 College Football Lineup Late Games
I loaded up HEAVY on TCU with Boykin, Doctson and Turpin. If you want to save money and go for better RB’s I would ditch Boykin and add Kessler or Travis Wilson from Utah. I have been burned trying to save on QB before though, but it would hedge your lineup better.
TCU looks unstoppable though, but this game could get out of hand early. Either way Boykin is my man.
Position | Player Name | Team | Salary | Comments-Stats |
---|---|---|---|---|
QB | Trevone Boykin | TCU | 10000 | |
Rb | Elijah Hood | UNC | 5800 | |
Rb | Myles Gaskin | Washington | 6200 | |
Wr | Josh Doctson | TCU | 8700 | |
Wr | KaVontae Turpin | TCU | 4900 | |
Wr | Malcom Mitchell | Georgia | 5800 | |
Te | Kody Kohl | ASU | 3300 | |
44700 |
Thanks Johnny, very creative and informative. I love your passion. Great website!
Thank you! Without our followers, we would not exist!